2022 UK Drone Racing League

Rank Pilot Best Results Events All Season Points
Alex Kubrak 3 5 7 3 8 219.0
Alex Barton 4 4 3 2 5 217.0
Saul Irving 1 1 1 1 5 217.0
Luke Kirkham 11 7 6 4 8 208.0
Karl Payne 9 9 5 3 11 206.0
Owen Knight 2 3 2 1 5 206.0
Jacob Blakemore 5 8 3 3 7 203.0
Daniel Carbis 6 4 1 3 5 192.0
Jon Rogers 1 11 5 4 7 189.0
David Catt 13 15 2 20 11 182.0
Dean Brett 10 10 6 4 6 181.0
Marc Abbott 17 8 2 7 10 179.0
Tom Mundy 15 10 16 10 5 178.0
Jordan Moon 7 14 2 6 7 174.0
Matthew Neale 12 20 19 5 12 173.0
Mark Burrows 14 9 1 11 6 169.0
Gavin Brett 18 20 8 4 7 158.0
Lewis Boateng 21 5 7 12 8 151.0
Will Annison 17 25 21 13 8 150.0
Josh Gottesman 16 9 7 6 7 146.0
Rhys Barber 17 29 25 10 10 145.0
Lee Simpkins 6 30 8 22 7 145.0
Jo Rapson 22 9 10 30 7 143.0
Jake Reeves 19 28 9 12 6 142.0
Joshy Stevens 12 13 7 19 4 140.0
Ali Barrett 11 1 1 6 4 139.0
John Resch 2 3 4 5 4 138.0
Nigel Ross 21 18 32 9 7 136.0
Matt Bearman 8 2 7 18 5 135.0
Chris Rowlands 22 34 25 14 7 130.0
Liam Wood 6 12 1 3 128.0
Dan Pingstone 24 16 10 14 5 126.0
Peter Hopkins 15 11 14 14 6 125.0
Scott Blood 14 9 11 10 6 122.0
Mark Baker 27 8 14 17 5 121.0
Rich Gunstone 24 11 13 11 6 120.0
Leigh Elwell 26 7 16 12 6 117.0
Mervyn Van Vuuren 31 26 14 16 7 116.0
John Knight 26 11 8 42 7 114.0
Derek Maben 23 39 17 16 8 110.0
Artur Kotarski 33 16 12 29 6 108.0
Phil John-boy 28 27 40 15 8 107.0
Jack Prosser 19 9 12 25 4 106.0
Daniel Cable 27 36 9 7 5 99.0
Zeon Hutton 12 15 43 20 7 97.0
Steve Rhodes 33 10 41 9 10 95.0
Sean Boulton 35 10 10 23 6 92.0
Harry Holmes 2 2 2 89.0
Bash Hussain 13 8 8 3 89.0
Zeeshan Ibrahim 23 31 19 24 4 82.0
Luke Mulligan 14 19 22 23 7 81.0
Lee Robinson 30 15 23 47 9 78.0
Lawrence Bartick 38 35 17 14 7 78.0
Craig Oram 37 12 12 22 6 76.0
Fergus Catley 32 21 21 48 5 74.0
Dan Stevens 32 18 21 46 4 74.0
Ben Jeeves 20 18 37 26 7 70.0
dave storey 19 34 15 24 8 70.0
Cerberus Velvet 34 20 26 28 8 68.0
Adrian Simpson 44 13 19 26 6 66.0
Tony Dixon 18 7 2 61.0
Ryan Macleod 11 15 25 51 5 60.0
Brian Barrett 37 17 45 21 4 59.0
Martin FPV 40 49 16 21 6 59.0
PAUL WALDIN 19 25 27 19 6 58.0
Mark Hale 16 24 19 40 7 53.0
Jiri Dokoupil 21 44 39 30 8 50.0
Christopher Grant 15 41 18 3 46.0
Warren Jeffs 23 15 2 44.0
Ben Drew 38 17 30 29 5 43.0
Darren Hall 17 6 2 40.0
Ben Noll 25 25 26 46 4 38.0
Scott Barrett 36 16 23 3 38.0
Tom Pittson 13 13 30 3 37.0
Neil Newby 38 28 31 23 5 36.0
Mark Salter 17 27 31 33 4 33.0
Doug Beaney 24 29 21 31 4 32.0
James Hull 42 25 20 31 4 32.0
Simon Bond 5 1 32.0
Shep fpv 28 47 22 32 8 32.0
David Allen 22 20 35 3 31.0
Scott Lilley 22 36 25 3 31.0
David Owens 46 32 28 21 10 29.0
Andrew Prosser 23 25 35 3 27.0
Daniel Peters 7 1 22.0
Martin Burrows 20 48 30 3 22.0
Evney Emran 28 30 30 3 22.0
Kieran Easdale 20 27 2 22.0
Benjamin Bailey 17 1 21.0
Calum Maxwell 11 1 20.0
Andrew Dickinson 27 29 24 3 20.0
James Sherriff 19 1 19.0
John Parry 26 44 33 33 4 19.0
Deaglan Bayliss���s 11 1 19.0
Ashley Hackett 20 1 18.0
Richard Bloxam 39 1 16.0
Aaron Smith 14 1 16.0
Stephen Spinks 23 42 2 15.0
Mark Tolson 22 27 2 15.0
Wycliffe Barrett 18 25 36 3 14.0
Michael Harris 23 1 13.0
David Bremner 19 1 12.0
Chris Mitchelmore 43 1 12.0
Soley Sayce 24 28 25 3 12.0
Robin Haswell 22 29 2 11.0
Mark Sumner 21 1 10.0
Anthony Harte 29 1 9.0
Jamie Cole 27 26 2 9.0
Michael Bellingham 18 1 9.0
Kev Pointon 19 1 7.0
Derek Williams 24 1 7.0
Vaughn Jones 29 1 7.0
Adam Burman 20 1 6.0
Kyle Mose-Baker 31 1 5.0
Darren Line 27 1 4.0
Adam Gooch 30 1 3.0
Duncan Gabriel 27 1 3.0
Daniel Cook 24 1 3.0
Simon Merrifield 27 1 2.0

More details on the scoring system can be found here.