Rank | Pilot | Best Results | Events | Season Points (from 4 events) |
---|---|---|---|---|
Scott Blood | 2 2 5 6 | 5 | 645 | |
Karl Payne | 3 4 5 7 | 5 | 626 | |
Leigh Elwell | 1 5 9 11 | 4 | 608 | |
Andrew Prosser | 8 9 9 14 | 4 | 539 | |
Oleksiy Demydenko | 10 11 13 15 | 4 | 506 | |
Duncan Gabriel | 14 15 17 20 | 5 | 454 | |
Steve Rhodes | 16 16 20 21 | 7 | 433 | |
David Catt | 3 10 12 | 3 | 426 | |
Soley Sayce | 14 17 19 26 | 4 | 424 | |
Mervyn Van Vuuren | 7 13 14 | 3 | 391 | |
Derek Williams | 8 16 20 | 3 | 360 | |
James Rodgers | 17 19 21 | 3 | 318 | |
PAUL WALDIN | 19 19 20 | 3 | 315 | |
Dan Stevens | 12 17 | 2 | 239 | |
Aaron Smith | 15 23 | 2 | 212 | |
John Knight | 18 24 | 2 | 200 | |
Tim Campbell | 20 23 | 2 | 197 | |
David Bremner | 13 | 1 | 124 | |
Darren Line | 17 | 1 | 112 | |
John Parry | 19 | 1 | 106 | |
dave storey | 24 | 1 | 91 | |
Samantha Barnard | 28 | 1 | 79 | |
Martin FPV | 30 | 1 | 73 |
More details on the scoring system can be found here.