| Rank | Pilot | Best Results | Events | Total Points | Best 5 Points | Best 5 Events | Avg. Points | Avg. Top 5 |
|---|---|---|---|---|---|---|---|---|
| Jason Newell | 28 | 1 | 1 | 1 | 1 | 0.00 | 0.20 | |
| Paul Lison | 34 | 1 | 1 | 1 | 1 | 0.00 | 0.20 | |
| Matthew Ward | 39 | 1 | 1 | 1 | 1 | 0.00 | 0.20 | |
| Wiktor Jurek | 26 | 1 | 1 | 1 | 1 | 0.00 | 0.20 | |
| John Barry | 25 | 1 | 1 | 1 | 1 | 0.00 | 0.20 | |
| Ash Gallantree | 30 | 1 | 1 | 1 | 1 | 0.00 | 0.20 | |
| Anthony Dean | 34 | 1 | 1 | 1 | 1 | 0.00 | 0.20 | |
| Pete Humpries | 30 | 1 | 1 | 1 | 1 | 0.00 | 0.20 | |
| Luke McChesney | 38 | 1 | 2 | 2 | 2 | 0.00 | 0.40 | |
| Tristan Andrews | 24 | 1 | 2 | 2 | 2 | 0.00 | 0.40 | |
| Steven Lee | 22 | 1 | 2 | 2 | 2 | 0.00 | 0.40 | |
| Robert Stiff | 29 | 1 | 2 | 2 | 2 | 0.00 | 0.40 | |
| Ty Townsend-Bishop | 29 | 1 | 2 | 2 | 2 | 0.00 | 0.40 | |
| Ed Brooks | 64 | 1 | 3 | 3 | 3 | 0.00 | 0.60 | |
| Mark Salter | 37 | 1 | 3 | 3 | 3 | 0.00 | 0.60 | |
| Alex Kretzschmer | 34 | 1 | 3 | 3 | 3 | 0.00 | 0.60 | |
| Keith Griffin | 19 | 1 | 3 | 3 | 3 | 0.00 | 0.60 | |
| James Everett | 24 | 1 | 3 | 3 | 3 | 0.00 | 0.60 | |
| Liam Ruddock | 28 | 1 | 3 | 3 | 3 | 0.00 | 0.60 | |
| Steve Forteath | 25 | 1 | 3 | 3 | 3 | 0.00 | 0.60 | |
| Mark Hogarth | 20 | 1 | 4 | 4 | 4 | 0.00 | 0.80 | |
| Steve FPV | 23 | 1 | 4 | 4 | 4 | 0.00 | 0.80 | |
| Paul Davis | 46 | 1 | 4 | 4 | 4 | 0.00 | 0.80 | |
| Bob Sideshow | 31 | 1 | 4 | 4 | 4 | 0.00 | 0.80 | |
| Gary Shaw | 21 | 1 | 4 | 4 | 4 | 0.00 | 0.80 | |
| 31 | 1 | 4 | 4 | 4 | 0.00 | 0.80 | ||
| Lloyd Searle | 27 | 1 | 4 | 4 | 4 | 0.00 | 0.80 | |
| Richard Smyth | 22 | 1 | 5 | 5 | 5 | 0.00 | 1.00 | |
| Matt Griffiths | 17 | 1 | 5 | 5 | 5 | 0.00 | 1.00 | |
| Paul Turnbull | 45 | 1 | 5 | 5 | 5 | 0.00 | 1.00 | |
| Ian Petrie | 24 27 22 | 3 | 5 | 5 | 5 | 0.00 | 1.00 | |
| Mitch Probert | 30 | 1 | 5 | 5 | 5 | 0.00 | 1.00 | |
| Simon Cope | 19 | 1 | 6 | 6 | 6 | 0.00 | 1.20 | |
| Jamie Armitage | 34 | 1 | 6 | 6 | 6 | 0.00 | 1.20 | |
| Ashley Douglass | 23 | 1 | 6 | 6 | 6 | 0.00 | 1.20 | |
| Tom Garnham | 22 21 20 | 3 | 6 | 6 | 6 | 0.00 | 1.20 | |
| Stewart Storrow | 27 | 1 | 6 | 6 | 6 | 0.00 | 1.20 | |
| Jess Tattersall | 18 | 1 | 6 | 6 | 6 | 0.00 | 1.20 | |
| Pete Nessling | 21 | 1 | 6 | 6 | 6 | 0.00 | 1.20 | |
| Stefan Stojanovic | 25 | 1 | 6 | 6 | 6 | 0.00 | 1.20 | |
| Paul Atkinson | 33 | 1 | 7 | 7 | 7 | 0.00 | 1.40 | |
| Francis Thompson | 36 21 | 2 | 7 | 7 | 7 | 0.00 | 1.40 | |
| Robert Pearson | 21 19 | 2 | 7 | 7 | 7 | 0.00 | 1.40 | |
| Alan Hodge | 20 | 1 | 7 | 7 | 7 | 0.00 | 1.40 | |
| Ryan Sanders | 20 | 1 | 7 | 7 | 7 | 0.00 | 1.40 | |
| Ashley Armson | 18 | 1 | 7 | 7 | 7 | 0.00 | 1.40 | |
| Stephen Raw | 27 32 | 2 | 7 | 7 | 7 | 0.00 | 1.40 | |
| Simon Pow | 24 | 1 | 7 | 7 | 7 | 0.00 | 1.40 | |
| Lui Evans | 31 | 1 | 8 | 8 | 8 | 0.00 | 1.60 | |
| Martin Gardner | 19 | 1 | 8 | 8 | 8 | 0.00 | 1.60 | |
| Gary Cavin | 22 20 | 2 | 8 | 8 | 8 | 0.00 | 1.60 | |
| Niall Hatton | 17 | 1 | 8 | 8 | 8 | 0.00 | 1.60 | |
| Jon Culley | 23 | 1 | 8 | 8 | 8 | 0.00 | 1.60 | |
| Gavin Lauchlan | 18 | 1 | 9 | 9 | 9 | 0.00 | 1.80 | |
| Matthew Newstead | 23 18 20 35 | 4 | 9 | 9 | 9 | 0.00 | 1.80 | |
| Kris Findlay | 18 24 | 2 | 9 | 9 | 9 | 0.00 | 1.80 | |
| Oliver Williams | 28 | 1 | 9 | 9 | 9 | 0.00 | 1.80 | |
| Derek Foster | 24 19 | 2 | 10 | 10 | 10 | 0.00 | 2.00 | |
| Stephen Carey | 24 47 | 2 | 10 | 10 | 10 | 0.00 | 2.00 | |
| Tom Mundy | 25 | 1 | 10 | 10 | 10 | 0.00 | 2.00 | |
| Simeon White | 30 26 | 2 | 10 | 10 | 10 | 0.00 | 2.00 | |
| David McClernon | 15 | 1 | 10 | 10 | 10 | 0.00 | 2.00 | |
| Matthew Benson | 21 | 1 | 10 | 10 | 10 | 0.00 | 2.00 | |
| Alan Pentland | 18 | 1 | 10 | 10 | 10 | 0.00 | 2.00 | |
| Russel Cleaver | 14 | 1 | 11 | 11 | 11 | 0.00 | 2.20 | |
| Ian Wright | 26 65 | 2 | 11 | 11 | 11 | 0.00 | 2.20 | |
| Jason Mann | 15 | 1 | 11 | 11 | 11 | 0.00 | 2.20 | |
| John lauchlan | 12 | 1 | 11 | 11 | 11 | 0.00 | 2.20 | |
| Ryan Moores | 24 | 1 | 11 | 11 | 11 | 0.00 | 2.20 | |
| Liam Seckham | 20 | 1 | 11 | 11 | 11 | 0.00 | 2.20 | |
| Benjamin Blackburn | 12 | 1 | 12 | 12 | 12 | 0.00 | 2.40 | |
| Lawrence Player | 55 | 1 | 12 | 12 | 12 | 0.00 | 2.40 | |
| Nicholas Leigh | 28 | 1 | 12 | 12 | 12 | 0.00 | 2.40 | |
| damian trout | 19 | 1 | 12 | 12 | 12 | 0.00 | 2.40 | |
| Andrew Skipp | 14 | 1 | 12 | 12 | 12 | 0.00 | 2.40 | |
| Scott Lilley | 17 37 | 2 | 12 | 12 | 12 | 0.00 | 2.40 | |
| Stuart Armit | 22 17 | 2 | 12 | 12 | 12 | 0.00 | 2.40 | |
| Mark Seymore | 9 | 1 | 12 | 12 | 12 | 0.00 | 2.40 | |
| Karl Hartman | 16 | 1 | 12 | 12 | 12 | 0.00 | 2.40 | |
| Phillip Evans | 18 | 1 | 13 | 13 | 13 | 0.00 | 2.60 | |
| Martin Price | 44 32 28 66 | 4 | 13 | 13 | 13 | 0.00 | 2.60 | |
| Dave Small | 16 29 | 2 | 13 | 13 | 13 | 0.00 | 2.60 | |
| Ralph Nelson | 14 | 1 | 13 | 13 | 13 | 0.00 | 2.60 | |
| Dan Pingstone | 19 27 | 2 | 14 | 14 | 14 | 0.00 | 2.80 | |
| Dave McClernon | 25 | 1 | 14 | 14 | 14 | 0.00 | 2.80 | |
| Andy Wakelin | 17 | 1 | 14 | 14 | 14 | 0.00 | 2.80 | |
| Ian McFadyen | 14 | 1 | 14 | 14 | 14 | 0.00 | 2.80 | |
| Damien Hall | 9 | 1 | 15 | 15 | 15 | 0.00 | 3.00 | |
| Matthew Stubbs | 22 61 | 2 | 15 | 15 | 15 | 0.00 | 3.00 | |
| Calum Richings | 19 21 | 2 | 15 | 15 | 15 | 0.00 | 3.00 | |
| Edward Wilkins | 14 17 33 | 3 | 15 | 15 | 15 | 0.00 | 3.00 | |
| Maxim Popelyushko | 8 | 1 | 15 | 15 | 15 | 0.00 | 3.00 | |
| Craig Dobry | 12 | 1 | 16 | 16 | 16 | 0.00 | 3.20 | |
| Jenson Jones | 17 13 | 2 | 17 | 17 | 17 | 0.00 | 3.40 | |
| Steven Parker | 20 16 25 | 3 | 17 | 17 | 17 | 0.00 | 3.40 | |
| Chris Rowlands | 26 23 | 2 | 17 | 17 | 17 | 0.00 | 3.40 | |
| Owen Knight | 14 | 1 | 17 | 17 | 17 | 0.00 | 3.40 | |
| Emilio Lombardi | 18 | 1 | 18 | 18 | 18 | 0.00 | 3.60 | |
| Richard Norris | 17 | 1 | 18 | 18 | 18 | 0.00 | 3.60 | |
| Edd Radcliffe | 12 33 | 2 | 19 | 19 | 19 | 0.00 | 3.80 | |
| Stewart Millar | 9 23 | 2 | 19 | 19 | 19 | 0.00 | 3.80 | |
| Jake Kendall-Torry | 11 | 1 | 20 | 20 | 20 | 0.00 | 4.00 | |
| Athir Altraplsi | 20 | 1 | 20 | 20 | 20 | 0.00 | 4.00 | |
| Alex Barton | 14 | 1 | 21 | 21 | 21 | 0.00 | 4.20 | |
| dave storey | 13 30 | 2 | 21 | 21 | 21 | 0.00 | 4.20 | |
| Matthew Austen | 7 35 | 2 | 22 | 22 | 22 | 0.00 | 4.40 | |
| Paul Richardson | 13 | 1 | 22 | 22 | 22 | 0.00 | 4.40 | |
| Ashley Norman | 8 | 1 | 23 | 23 | 23 | 0.00 | 4.60 | |
| David Seivwright | 13 15 | 2 | 23 | 23 | 23 | 0.00 | 4.60 | |
| Luke Bannister | 7 | 1 | 24 | 24 | 24 | 0.00 | 4.80 | |
| Ashley Davis | 15 33 | 2 | 24 | 24 | 24 | 0.00 | 4.80 | |
| Mariusz Misiurek | 14 21 19 | 3 | 24 | 24 | 24 | 0.00 | 4.80 | |
| Athir Trabelsi | 12 29 | 2 | 25 | 25 | 25 | 0.00 | 5.00 | |
| Rick Norris | 9 35 | 2 | 25 | 25 | 25 | 0.00 | 5.00 | |
| Tony Marchant | 2 | 1 | 25 | 25 | 25 | 0.00 | 5.00 | |
| Dan Gadowski | 14 | 1 | 25 | 25 | 25 | 0.00 | 5.00 | |
| Daniel Williamson | 4 23 | 2 | 26 | 26 | 26 | 0.00 | 5.20 | |
| Alex Long | 20 29 | 2 | 26 | 26 | 26 | 0.00 | 5.20 | |
| Aaron Smith | 10 15 22 | 3 | 26 | 26 | 26 | 0.00 | 5.20 | |
| David Lojewski | 10 14 | 2 | 27 | 27 | 27 | 0.00 | 5.40 | |
| Tony Dixon | 22 14 | 2 | 28 | 28 | 28 | 0.00 | 5.60 | |
| Lee Robinson | 49 29 42 16 | 7 | 58 | 53 | 32 | 0.00 | 10.60 | |
| Lewis Boateng | 16 26 | 2 | 29 | 29 | 29 | 0.00 | 5.80 | |
| Thomas Garnham | 16 26 13 | 3 | 29 | 29 | 29 | 0.00 | 5.80 | |
| Philip Brindley | 37 22 28 32 | 4 | 30 | 30 | 30 | 0.00 | 6.00 | |
| Mark Elson | 8 17 | 2 | 30 | 30 | 30 | 0.00 | 6.00 | |
| Artur Kotarski | 13 14 | 2 | 33 | 33 | 33 | 0.00 | 6.60 | |
| Steve Rhodes | 16 59 29 31 | 4 | 33 | 33 | 33 | 0.00 | 6.60 | |
| Dave Palmer | 18 9 8 14 | 7 | 70 | 63 | 63 | 0.00 | 12.60 | |
| Ryan Fazackerley | 33 | 1 | 34 | 34 | 34 | 0.00 | 6.80 | |
| Rik Leigh | 16 24 | 2 | 35 | 35 | 35 | 0.00 | 7.00 | |
| Brian Barrett | 38 26 60 34 | 4 | 35 | 35 | 35 | 0.00 | 7.00 | |
| Tom Cox | 8 30 20 | 3 | 35 | 35 | 35 | 0.00 | 7.00 | |
| Zeon Hutton | 27 18 19 16 | 5 | 35 | 35 | 35 | 0.00 | 7.00 | |
| Ben Drew | 50 43 28 30 | 5 | 36 | 36 | 36 | 0.00 | 7.20 | |
| Marcio Atouguia | 10 18 | 2 | 36 | 36 | 36 | 0.00 | 7.20 | |
| Robert Bingham | 15 24 | 2 | 36 | 36 | 36 | 0.00 | 7.20 | |
| Rhys Barber | 9 21 10 28 | 7 | 70 | 61 | 58 | 0.00 | 12.20 | |
| Amit Wanchoo | 15 11 16 | 3 | 36 | 36 | 36 | 0.00 | 7.20 | |
| Shane Watkins | 13 52 | 2 | 37 | 37 | 37 | 0.00 | 7.40 | |
| Ian Sutton | 15 53 32 23 | 4 | 37 | 37 | 37 | 0.00 | 7.40 | |
| Daniel Austin | 22 7 16 36 | 4 | 37 | 37 | 37 | 0.00 | 7.40 | |
| Will Simpson | 17 36 | 2 | 37 | 37 | 37 | 0.00 | 7.40 | |
| Lee Eddison | 2 | 1 | 38 | 38 | 38 | 0.00 | 7.60 | |
| Derek Maben | 6 12 31 18 | 4 | 38 | 38 | 38 | 0.00 | 7.60 | |
| Andrew Field | 39 23 | 2 | 38 | 38 | 38 | 0.00 | 7.60 | |
| Doug Beaney | 11 22 29 | 3 | 38 | 38 | 38 | 0.00 | 7.60 | |
| Jordan Renwick | 13 10 17 | 3 | 38 | 38 | 38 | 0.00 | 7.60 | |
| Steve Looker | 15 54 40 31 | 7 | 72 | 59 | 49 | 0.00 | 11.80 | |
| Fraser O'Neil | 1 12 26 | 3 | 39 | 39 | 39 | 0.00 | 7.80 | |
| Keiran Black | 6 5 | 2 | 39 | 39 | 39 | 0.00 | 7.80 | |
| Peter Babic | 24 16 27 20 | 4 | 39 | 39 | 39 | 0.00 | 7.80 | |
| Andrew Gibbon | 8 19 | 2 | 39 | 39 | 39 | 0.00 | 7.80 | |
| Brian Nicholas | 3 8 | 2 | 39 | 39 | 39 | 0.00 | 7.80 | |
| Dave Fry | 12 26 25 36 | 4 | 40 | 40 | 40 | 0.00 | 8.00 | |
| Josh Wren | 19 15 | 2 | 41 | 41 | 41 | 0.00 | 8.20 | |
| gavin syme | 9 15 13 | 3 | 41 | 41 | 41 | 0.00 | 8.20 | |
| Jon Hall | 4 9 | 2 | 42 | 42 | 42 | 0.00 | 8.40 | |
| Jon Lawrence | 16 20 11 | 3 | 43 | 43 | 43 | 0.00 | 8.60 | |
| Ryan Kirkwood | 3 4 | 2 | 43 | 43 | 43 | 0.00 | 8.60 | |
| David Knight | 38 10 49 | 3 | 44 | 44 | 44 | 0.00 | 8.80 | |
| Saul Irving | 3 7 | 2 | 45 | 45 | 45 | 0.00 | 9.00 | |
| Chris Morley | 48 16 17 39 | 8 | 98 | 74 | 63 | 0.00 | 14.80 | |
| Kev Dewar | 5 4 | 2 | 46 | 46 | 46 | 0.00 | 9.20 | |
| Ben Jeeves | 11 23 12 12 | 4 | 47 | 47 | 47 | 0.00 | 9.40 | |
| James Page | 37 12 | 2 | 49 | 49 | 49 | 0.00 | 9.80 | |
| warren parsons | 5 13 15 31 | 5 | 50 | 50 | 50 | 0.00 | 10.00 | |
| Steven Passmore | 23 18 15 | 3 | 50 | 50 | 50 | 0.00 | 10.00 | |
| Will Annison | 47 31 24 22 | 7 | 90 | 78 | 51 | 0.00 | 15.60 | |
| Yik Chung | 10 8 11 25 | 4 | 51 | 51 | 51 | 0.00 | 10.20 | |
| Robert Latta | 11 6 10 | 3 | 51 | 51 | 51 | 0.00 | 10.20 | |
| Phil Brown | 24 44 10 22 | 7 | 102 | 99 | 77 | 0.00 | 19.80 | |
| Tony Fong | 7 7 11 | 3 | 53 | 53 | 53 | 0.00 | 10.60 | |
| Anthony Harte | 42 33 23 | 3 | 54 | 54 | 54 | 0.00 | 10.80 | |
| Sean Walpole | 36 20 30 | 3 | 55 | 55 | 55 | 0.00 | 11.00 | |
| Tom Scott | 5 13 62 48 | 4 | 55 | 55 | 55 | 0.00 | 11.00 | |
| Daniel Mcintosh | 5 2 21 | 3 | 55 | 55 | 55 | 0.00 | 11.00 | |
| Adam Blackburn | 43 6 19 | 3 | 56 | 56 | 56 | 0.00 | 11.20 | |
| Simon White | 51 15 23 21 | 4 | 56 | 56 | 56 | 0.00 | 11.20 | |
| Michael Wall | 30 30 | 2 | 57 | 57 | 57 | 0.00 | 11.40 | |
| Ashleigh Sparrow | 17 27 56 | 3 | 57 | 57 | 57 | 0.00 | 11.40 | |
| Timothy Trowbridge | 8 | 1 | 59 | 59 | 59 | 0.00 | 11.80 | |
| Richard Bloxam | 46 32 22 27 | 4 | 60 | 60 | 60 | 0.00 | 12.00 | |
| Matt Feast | 4 21 35 21 | 7 | 99 | 81 | 77 | 0.00 | 16.20 | |
| Will Mortimer | 10 12 8 34 | 7 | 111 | 97 | 97 | 0.00 | 19.40 | |
| John Clayton | 9 27 19 | 3 | 64 | 64 | 64 | 0.00 | 12.80 | |
| Marty Gardner | 1 5 2 | 3 | 70 | 70 | 70 | 0.00 | 14.00 | |
| Carlos Costa | 34 17 4 | 3 | 71 | 71 | 71 | 0.00 | 14.20 | |
| Lee Simpkins | 6 5 23 11 | 4 | 73 | 73 | 73 | 0.00 | 14.60 | |
| James Bowles | 19 22 | 2 | 76 | 76 | 76 | 0.00 | 15.20 | |
| Joshua McClure | 13 9 18 24 | 4 | 76 | 76 | 76 | 0.00 | 15.20 | |
| Adam Campbell | 5 12 14 25 | 5 | 79 | 79 | 79 | 0.00 | 15.80 | |
| Joe Wade | 7 20 17 4 | 6 | 101 | 89 | 89 | 0.00 | 17.80 | |
| Gary Kent | 1 21 | 2 | 84 | 84 | 84 | 0.00 | 16.80 | |
| Jake Foreman | 6 2 35 3 | 11 | 263 | 155 | 136 | 0.00 | 31.00 | |
| Marc Abbott | 31 9 19 24 | 4 | 84 | 84 | 84 | 0.00 | 16.80 | |
| Christopher Grant | 18 15 10 | 3 | 86 | 86 | 86 | 0.00 | 17.20 | |
| Richard Green | 12 14 16 3 | 7 | 135 | 107 | 97 | 0.00 | 21.40 | |
| David Allen | 13 45 20 9 | 5 | 87 | 87 | 87 | 0.00 | 17.40 | |
| Lee Underwood | 5 7 7 | 3 | 89 | 89 | 89 | 0.00 | 17.80 | |
| Matthew Evans | 14 4 10 | 3 | 90 | 90 | 90 | 0.00 | 18.00 | |
| Matthew Hellier | 16 4 6 58 | 5 | 90 | 90 | 90 | 0.00 | 18.00 | |
| Joe Meehan | 25 12 9 13 | 4 | 90 | 90 | 90 | 0.00 | 18.00 | |
| Paul Ioannou | 20 5 3 3 | 6 | 140 | 133 | 133 | 0.00 | 26.60 | |
| Warren Jeffs | 25 3 11 8 | 8 | 205 | 156 | 126 | 0.00 | 31.20 | |
| Richard Whelan | 17 2 28 | 3 | 99 | 99 | 99 | 0.00 | 19.80 | |
| Oliver Peters | 22 8 14 | 3 | 99 | 99 | 99 | 0.00 | 19.80 | |
| Bash Hussain | 23 15 12 8 | 10 | 259 | 159 | 125 | 0.00 | 31.80 | |
| Matthew Ollier | 18 11 40 14 | 9 | 213 | 138 | 109 | 0.00 | 27.60 | |
| Jamie Chamberlain | 13 23 41 14 | 4 | 101 | 101 | 101 | 0.00 | 20.20 | |
| Dan Callander | 2 1 2 6 | 5 | 101 | 101 | 101 | 0.00 | 20.20 | |
| Karl Payne | 13 20 8 9 | 8 | 213 | 159 | 150 | 0.00 | 31.80 | |
| Adam Gooch | 28 7 21 5 | 8 | 201 | 149 | 120 | 0.00 | 29.80 | |
| Harry Plested | 3 3 27 | 3 | 104 | 104 | 104 | 0.00 | 20.80 | |
| Hussein Yilmaz | 13 11 6 19 | 5 | 105 | 105 | 105 | 0.00 | 21.00 | |
| Mia Khalifa | 7 10 6 19 | 5 | 105 | 105 | 105 | 0.00 | 21.00 | |
| Jon Rogers | 9 2 1 3 | 9 | 283 | 204 | 172 | 0.00 | 40.80 | |
| Kelsey Hunt | 27 7 8 26 | 5 | 108 | 108 | 108 | 0.00 | 21.60 | |
| Jonathan Timms | 26 15 26 16 | 4 | 109 | 109 | 109 | 0.00 | 21.80 | |
| Marc Booth | 11 12 7 | 3 | 127 | 127 | 127 | 0.00 | 25.40 | |
| Jacob Blakemore | 10 4 32 11 | 6 | 171 | 153 | 136 | 0.00 | 30.60 | |
| Christopher Grimes | 2 4 2 1 | 5 | 132 | 132 | 132 | 0.00 | 26.40 | |
| Rob Saxton | 16 2 3 3 | 8 | 254 | 184 | 151 | 0.00 | 36.80 | |
| Luke Kirkham | 12 9 8 4 | 8 | 265 | 188 | 137 | 0.00 | 37.60 | |
| Chris Knight | 4 3 2 1 | 9 | 320 | 211 | 208 | 0.00 | 42.20 | |
| Alex Kubrak | 4 8 6 9 | 5 | 141 | 141 | 141 | 0.00 | 28.20 | |
| Matthew Brimfield | 24 7 19 6 | 5 | 144 | 144 | 144 | 0.00 | 28.80 | |
| Leo Whitfield | 10 1 1 6 | 4 | 148 | 148 | 148 | 0.00 | 29.60 | |
| Alfie Mitchell | 2 7 1 5 | 7 | 256 | 209 | 188 | 0.00 | 41.80 | |
| Ali Barrett | 4 21 3 6 | 6 | 194 | 179 | 148 | 0.00 | 35.80 | |
| Ben Lawrence | 8 29 9 4 | 5 | 149 | 149 | 149 | 0.00 | 29.80 | |
| Brett Collis | 7 1 1 1 | 8 | 297 | 215 | 173 | 0.00 | 43.00 | |
| Harry Holmes | 5 11 5 2 | 6 | 216 | 193 | 177 | 0.00 | 38.60 | |
| Elliot Naseby | 14 6 3 10 | 6 | 208 | 184 | 155 | 0.00 | 36.80 | |
| Daniel Peters | 6 10 1 3 | 5 | 155 | 155 | 155 | 0.00 | 31.00 | |
| Ben Williamson | 15 3 13 2 | 6 | 213 | 189 | 161 | 0.00 | 37.80 |
Points: Awarded:
Last = 1 point, then each position gets +1 all the way to first.
Click pilot names for more details.