2025 UK Drone Racing Championship Qualifying Table

Rank Pilot Best Results Events All Season Points
Owen Knight 1 1 185.0
Edward Dalton 2 1 170.0
Joshy Stevens 3 1 165.0
Dan Miles 4 1 160.0
Jack Prosser 5 1 155.0
Daniel Carbis 6 1 150.0
Toby Hughes 7 1 146.0
Karl Payne 8 1 142.0
Leigh Elwell 9 1 138.0
Stephen Gibbs 10 1 134.0
Calum Maxwell 11 1 130.0
Paolo Ponzo 12 1 127.0
Luke Crossley 13 1 124.0
Andrew Prosser 14 1 121.0
Robin Haswell 15 1 118.0
Matthew Neale 16 1 115.0
Dan Stevens 17 1 112.0
Graeme Rowney 18 1 109.0
Craig Oram 19 1 106.0
Derek Williams 20 1 103.0
Daniel Weston 21 1 100.0
Ryan Macleod 22 1 97.0
James McGuire 23 1 94.0
John Knight 24 1 91.0
Steve Rhodes 25 1 88.0
Soley Sayce 26 1 85.0
Clive Easton 27 1 82.0
Jamie Cole 28 1 79.0
Kieran Bartlett 29 1 76.0
Martin FPV 30 1 73.0

More details on the scoring system can be found here.