2021 UK Drone Racing Championship Qualifying Table

Rank Pilot Best Results Events All Season Points
Owen Knight 3 2 1 3 14
John Resch 21 5 5 4 6 35
Karl Payne 12 11 6 8 10 38
Matthew Neale 11 17 11 11 10 51.5
Matt Bearman 18 12 6 12 6 54.5
Daniel Carbis 29 9 9 9 5 59.5
David Catt 18 18 27 10 8 80
Tom Mundy 9 22 14 12 6 88
John Parry 25 1 292.5
Jamie Cole 33 1 294.5
Steve Rhodes 29 41 24 24 10 160
Mervyn Van Vuuren 25 35 28 19 7 169.5
James Hull 52 26 2 271
Aaron Smith 23 15 18 23 4 173
John Knight 50 31 24 17 5 190.5
Scott Blood 36 20 19 24 4 190.5
dave storey 30 47 35 29 8 191.5
Craig Oram 24 20 16 3 196
David Allen 38 29 43 28 8 199
Martin FPV 53 33 25 27 5 227
Ryan Macleod 32 20 20 3 227.5
David Owens 54 34 34 34 5 282.5

More details on the scoring system can be found here.