SGDC Series Table

Rank Pilot Best Results Events Series Points Best 5 Points
Dan Pingstone 13 1 124 124
Karl Payne 17 1 112 112
Steve Rhodes 17 18 2 221 221
Alex Kubrak 1 1 185 185
Aaron Smith 23 25 2 182 182
Mark Hale 20 1 103 103
Matthew Neale 6 7 2 296 296
Owen Knight 1 1 185 185
Mark Burrows 4 1 160 160
David Owens 28 1 79 79
David Catt 3 1 165 165
Daniel Cable 14 20 2 224 224
Sean Boulton 10 11 2 264 264
Mervyn Van Vuuren 16 1 115 115
Simon Pow 29 1 76 76
Jo Rapson 5 1 155 155
Tom Pittson 12 1 127 127
Ryan Macleod 15 22 2 215 215
John Knight 9 24 2 229 229
Jamie Cole 30 1 73 73
Craig Oram 12 13 2 251 251
Martin FPV 26 1 85 85
Wycliffe Barrett 22 27 2 179 179
Clive Easton 29 1 76 76
Josh Gottesman 2 6 2 320 320
Jordan Moon 4 1 160 160
PAUL WALDIN 19 1 106 106
Adrian Simpson 21 24 2 191 191
Leigh Elwell 5 15 2 273 273
Scott Barrett 9 1 138 138
Dan Stevens 10 1 134 134
Duncan Gabriel 23 27 2 176 176
Joshy Stevens 2 1 170 170
Robin Haswell 11 16 2 245 245
Soley Sayce 19 26 2 191 191
Joe Watkiss 8 1 142 142
Deaglan Bayliss���s 18 1 109 109
Edward Dalton 3 1 165 165
Tim B 7 1 146 146
Jack Browne 14 1 121 121
Pedro Cavalcanti 28 1 79 79
Liz Sugano 25 1 88 88
James Rodgers 30 1 73 73
Dan Argust 8 1 142 142
Stephen Gibbs 21 1 100 100

Points awarded as follows:

(a * 100) / b

a = Your event position

b = Event entries

More details on the scoring system can be found here.

Click pilot names for more details.